Warranty
| Date | Transaction ID | Payment Method | Account No | Amount(USD) | Status |
|---|---|---|---|---|---|
| 25/10/2016 15:34 | 412345677 | mpesa | 123456789 | 12.00 | Success |
| 22/09/2016 10:05 | 412345677 | mpesa | 123456789 | 5.50 | Failure |
| 19/08/2016 11:52 | 412345677 | mpesa | 123456789 | 8.00 | Success |
| 19/07/2016 18:14 | 412345677 | mpesa | 123456789 | 8.50 | Success |
| 25/06/2016 13:11 | 412345677 | mpesa | 123456789 | 12.00 | Success |
| 22/05/2016 07:25 | 412345677 | mpesa | 123456789 | 5.00 | Failure |
John Doe
Kenya English+00 00 000 0000
25/02/2016
870720245v
89, Tower Street, Nairobi
johndoe@gmail.com