Projects
5
Total Projects
3
Completed Projects
0.05%
Schedule Variance
-0.03%
Cost Variance
| S No | Name | Project Manager | Start Date | End Date | Status | Completion | PO Value (USD) | Current Cost | Schedule Variance (%) | Cost Variance (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| S No1 | NameM1 USSD | Project ManagerJames Allison | Start Date12/05/2020 | End Date04/10/2021 | StatusIn Progress | Completion40% | PO Value (USD)20,000 | Current Cost5,000 | Schedule Variance (%)-0.07 | Cost Variance (%)-0.05 |
| S No2 | NameGlobal GW | Project ManagerJames Allison | Start Date12/05/2020 | End Date04/10/2021 | StatusCompleted | Completion100% | PO Value (USD)20,000 | Current Cost5,000 | Schedule Variance (%)-0.07 | Cost Variance (%)-0.05 |
| S No3 | NameProject 3 | Project ManagerJames Allison | Start Date12/05/2020 | End Date04/10/2021 | StatusIn Progress | Completion10% | PO Value (USD)20,000 | Current Cost5,000 | Schedule Variance (%)-0.07 | Cost Variance (%)-0.05 |
| S No4 | NameProject 4 | Project ManagerJames Allison | Start Date12/05/2020 | End Date04/10/2021 | StatusIn Progress | Completion47% | PO Value (USD)20,000 | Current Cost5,000 | Schedule Variance (%)-0.07 | Cost Variance (%)-0.05 |
| S No5 | NameProject 5 | Project ManagerJames Allison | Start Date12/05/2020 | End Date04/10/2021 | StatusIn Progress | Completion75% | PO Value (USD)20,000 | Current Cost5,000 | Schedule Variance (%)-0.07 | Cost Variance (%)-0.05 |
2
Active Projects
| Name | PO Value ($) | Apr | May | Jun | Q1 | Jul | Aug | Sep | Q2 | H1 | Oct | Nov | Dec | Q3 | Jan | Feb | Mar | Q4 | H2 | Annual | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | ||
| M1 USSD | 20,000 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | ||
| Total Revenue | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
1
Pipelined
$1,000,000
Sales Target
$750,000
WA Revenue
$250,000
Sales Gap
| Account | Project | PO Value ($) | Confidence Level (%) | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Account1 | ProjectM1 USSD | PO Value ($) | Confidence Level (%) | Apr5 | May10 | Jun15 | Jul20 | Aug5 | Sep10 | Oct15 | Nov20 | Dec5 | Jan10 | Feb15 | Mar20 |
| Monthly WA Revenue | Apr5 | May10 | Jun15 | Jul20 | Aug5 | Sep10 | Oct15 | Nov20 | Dec5 | Jan10 | Feb15 | Mar20 | |||
| Quarterly WA Revenue | 30 | 35 | 40 | 45 | |||||||||||
| Annually WA Revenue | 150 | ||||||||||||||
No Search Result Found
Please try again.