Resources
30
Current Resources
20
Expected Resources
98%
Resources Efficiency
95%
Billable Productivity
| Department | Name | Project | No. of Tasks | Estimated Hours | Spent Hours | Resource Efficiency | Billable Productivity |
|---|---|---|---|---|---|---|---|
| DepartmentDevelopment | NameJohn Doe | ProjectM1 USSD, M2 GW | No. of Tasks12 | Estimated Hours40 | Spent Hours38 | Resource Efficiency98% | Billable Productivity95% |
30
Current Resources
50
Expected Resources
98%
Resources Efficiency
95%
Billable Productivity
Resource Efficiency
30
Current Resources
50
Expected Resources
20
Required Resources
| Tier | Designations | Names | Current Count | Expected Count | Required Count |
|---|---|---|---|---|---|
| Tier1 | DesignationArchitect | NamesJohn Doe | Current Count30 | Expected Count50 | Required Count20 |
| DesignationTech Lead | NamesJohn Doe | Current Count30 | Expected Count50 | Required Count20 | |
| Tier2 | DesignationSenior Software Engineer | NamesJohn Doe | Current Count30 | Expected Count50 | Required Count20 |
| DesignationSoftware Engineer | NamesJohn Doe | Current Count30 | Expected Count50 | Required Count20 | |
| Tier3 | DesignationAssociate Engieer | NamesJohn Doe | Current Count30 | Expected Count50 | Required Count20 |
| DesignationIntern | NamesJohn Doe | Current Count30 | Expected Count50 | Required Count20 |
No Search Result Found
Please try again.